Application:
Performance:
| Item | Unit | Reference value |
| Saturate induction (Bs) | T | 1.2 |
| Initial Permeability (µi ) | Gs/Oe | 8.5X104 |
| Permeability(10KHZ) | Gs/Oe | 8.0X104 |
| Permeability(100KHZ) | Gs/Oe | 2.0X104 |
| Curie temperature Tc(℃) | ℃ | 570 |
| Density(ρ) | (g/cm3) | 7.2 |
| Resistivity(δ) | (μΩ.cm) | ≥130 |
| Stacking Factor(k) | – | ≥0.8 |
© 2026 Sanhe Shouke Electronic Co., Ltd.