Applicazione:
Prestazioni:
| Articolo | Unità | Valore di riferimento |
| Induzione di saturazione (Bs) | T | 1.2 |
| Permeabilità iniziale (µi) | Gs/Oe | 8.5X104 |
| Permeabilità(10KHZ) | Gs/Oe | 8.0X104 |
| Permeabilità(100KHZ) | Gs/Oe | 2.0X104 |
| Temperatura di Curie Tc(℃) | ℃ | 570 |
| Densità(ρ) | (g/cm3) | 7.2 |
| Resistivity(δ) | (μΩ.cm) | ≥130 |
| Fattore di accatastamento(k) | – | ≥0.8 |
© 2026 Sanhe Shouke Electronic Co., Ltd.